Fall 2005,
Spring 2006,
Summer 2006,
Fall 2006,
Spring 2007,
Summer 2007,
Fall 2007,
Spring 2008,
Summer 2008,
Fall 2008
| Undergraduate Accounting Courses |
| Course Title | Number | Instructor | Date & Time |
| Introduction to Financial Accounting (Sec. 1) | BA102A-1 | Brooks | MW 10-11 |
| Introduction to Financial Accounting (Sec. 2) | BA102A-2 | Brooks | MW 11-12 |
| Introduction to Managerial Accounting (Sec. 1) | BA102B-1 | Geyer | MW 8-9 |
| Introduction to Managerial Accounting (Sec. 2) | BA102B-2 | Geyer | MW 9-10 |
| Intermediate Financial Accounting (Sec. 1) | BA120A-1 | Cerf | MW 9:30 - 11 |
| Intermediate Financial Accounting (Sec. 2) | BA120A-2 | Stanton | MW 8-9:30 |
| Advanced Financial Accounting | BA120B-1 | Stanton | MW 12:30 - 2 |
| Federal Income Tax Accounting | BA121-1 | Cerf | MW 2- 3:30 |
| Financial Information Analysis | BA122-1 | Stanton | MW 11 - 12:30 |
| Auditing | BA126-1 | Elya | MW 8- 9:30 |
| MBA Accounting Courses |
| Course Title | Number | Instructor | |
| Financial Information Analysis | MBA222-1 | Levi | MW 9.30 - 11 |
| Financial Information Analysis | MBA222-2 | Levi | MW 11 - 12:30 |
| Managerial Accounting | MBA224A-1 | Darwin | W 8 - 10 |
| Managerial Accounting | MBA224A-2 | Darwin | W 4 - 6 |
| Taxes and Firm Strategy | MBA227B-1 | Udpa |
| Evening MBA Accounting Courses |
| Course Title | Number | Instructor |
| Financial Information Analysis | EW222-1 | Udpa |
| Financial Information Analysis | EW222-11 | Udpa |
| Managerial Accounting | EW224A-1 | Geyer |
| Taxes and Firm Strategy | EW227B-1 | Udpa |
| Ph.D. Accounting Courses |
| Course Title | Number | Instructor |
| Research Seminar in Accounting | PHD229S-1 | Dutta |